|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.8723 µs | 7.8814 µs | 7.8906 µs |
R² | 0.9967556 | 0.9969369 | 0.9967503 |
Mean | 7.8741 µs | 7.8846 µs | 7.8973 µs |
Std. Dev. | 33.713 ns | 59.534 ns | 85.994 ns |
Median | 7.8601 µs | 7.8710 µs | 7.8834 µs |
MAD | 28.528 ns | 38.119 ns | 50.441 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.